Usage Statistics for ana.vexp.idv.tw

Summary Period: January 2016
Generated 01-Feb-2016 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 28606
Total Files 26609
Total Pages 22731
Total Visits 914
Total KBytes 721994
Total Unique Sites 521
Total Unique URLs 1647
Total Unique Referrers 164
Total Unique User Agents 127
. Avg Max
Hits per Hour 38 10032
Hits per Day 922 17442
Files per Day 858 16867
Pages per Day 733 16071
Sites per Day 16 50
Visits per Day 29 72
KBytes per Day 23290 67821
Hits by Response Code
Code 200 - OK 93.02% 26609
Code 206 - Partial Content 0.56% 160
Code 301 - Moved Permanently 0.07% 21
Code 302 - Found 0.22% 64
Code 304 - Not Modified 3.63% 1039
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.03% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.43% 695
Code 405 - Method Not Allowed 0.02% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 562 1.96% 464 1.74% 307 1.35% 7 0.77% 11 2.11% 8041 1.11%
2 327 1.14% 179 0.67% 87 0.38% 16 1.75% 19 3.65% 12169 1.69%
3 249 0.87% 188 0.71% 91 0.40% 26 2.84% 22 4.22% 22403 3.10%
4 1774 6.20% 1657 6.23% 1076 4.73% 25 2.74% 21 4.03% 35125 4.86%
5 17442 60.97% 16867 63.39% 16071 70.70% 29 3.17% 23 4.41% 63542 8.80%
6 3088 10.79% 3079 11.57% 3010 13.24% 15 1.64% 15 2.88% 10223 1.42%
7 173 0.60% 162 0.61% 40 0.18% 23 2.52% 20 3.84% 11790 1.63%
8 123 0.43% 107 0.40% 94 0.41% 20 2.19% 19 3.65% 3475 0.48%
9 255 0.89% 236 0.89% 57 0.25% 26 2.84% 28 5.37% 14193 1.97%
10 214 0.75% 103 0.39% 73 0.32% 19 2.08% 17 3.26% 15787 2.19%
11 190 0.66% 157 0.59% 167 0.73% 26 2.84% 18 3.45% 33729 4.67%
12 179 0.63% 163 0.61% 27 0.12% 16 1.75% 18 3.45% 22704 3.14%
13 79 0.28% 72 0.27% 40 0.18% 20 2.19% 14 2.69% 67821 9.39%
14 145 0.51% 127 0.48% 64 0.28% 31 3.39% 29 5.57% 27771 3.85%
15 112 0.39% 97 0.36% 41 0.18% 23 2.52% 25 4.80% 40373 5.59%
16 316 1.10% 305 1.15% 178 0.78% 21 2.30% 29 5.57% 18707 2.59%
17 63 0.22% 55 0.21% 27 0.12% 21 2.30% 33 6.33% 19196 2.66%
18 217 0.76% 176 0.66% 131 0.58% 35 3.83% 36 6.91% 15065 2.09%
19 229 0.80% 147 0.55% 77 0.34% 21 2.30% 27 5.18% 21621 2.99%
20 230 0.80% 221 0.83% 43 0.19% 18 1.97% 18 3.45% 65941 9.13%
21 289 1.01% 261 0.98% 221 0.97% 28 3.06% 29 5.57% 5805 0.80%
22 113 0.40% 97 0.36% 40 0.18% 19 2.08% 22 4.22% 7424 1.03%
23 32 0.11% 29 0.11% 19 0.08% 19 2.08% 24 4.61% 1245 0.17%
24 214 0.75% 173 0.65% 62 0.27% 29 3.17% 24 4.61% 20689 2.87%
25 232 0.81% 214 0.80% 65 0.29% 40 4.38% 35 6.72% 14526 2.01%
26 119 0.42% 98 0.37% 53 0.23% 43 4.70% 42 8.06% 24738 3.43%
27 614 2.15% 270 1.01% 74 0.33% 45 4.92% 37 7.10% 37298 5.17%
28 135 0.47% 120 0.45% 80 0.35% 68 7.44% 40 7.68% 9387 1.30%
29 178 0.62% 152 0.57% 68 0.30% 57 6.24% 43 8.25% 21809 3.02%
30 474 1.66% 428 1.61% 269 1.18% 72 7.88% 50 9.60% 25629 3.55%
31 239 0.84% 205 0.77% 79 0.35% 58 6.35% 24 4.61% 23769 3.29%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 152 0.53% 4 132 0.50% 1 45 0.20% 540 16739 2.32%
1 2 82 0.29% 2 70 0.26% 1 40 0.18% 243 7524 1.04%
2 2 65 0.23% 1 61 0.23% 1 37 0.16% 145 4483 0.62%
3 2 71 0.25% 2 62 0.23% 1 33 0.15% 876 27170 3.76%
4 3 101 0.35% 2 86 0.32% 0 29 0.13% 76 2356 0.33%
5 2 80 0.28% 2 66 0.25% 0 30 0.13% 172 5334 0.74%
6 1 42 0.15% 1 35 0.13% 0 24 0.11% 292 9037 1.25%
7 2 63 0.22% 1 52 0.20% 0 24 0.11% 116 3608 0.50%
8 5 165 0.58% 4 138 0.52% 2 64 0.28% 285 8841 1.22%
9 2 62 0.22% 1 52 0.20% 1 36 0.16% 112 3457 0.48%
10 10 331 1.16% 9 307 1.15% 6 187 0.82% 2952 91503 12.67%
11 6 211 0.74% 5 156 0.59% 4 135 0.59% 405 12563 1.74%
12 6 214 0.75% 6 190 0.71% 2 86 0.38% 422 13076 1.81%
13 6 189 0.66% 5 178 0.67% 1 55 0.24% 658 20383 2.82%
14 14 436 1.52% 12 399 1.50% 3 116 0.51% 989 30658 4.25%
15 15 495 1.73% 15 478 1.80% 10 324 1.43% 2533 78532 10.88%
16 12 401 1.40% 11 346 1.30% 5 159 0.70% 2369 73454 10.17%
17 7 236 0.83% 6 195 0.73% 2 74 0.33% 449 13928 1.93%
18 7 233 0.81% 6 204 0.77% 2 62 0.27% 1074 33287 4.61%
19 9 301 1.05% 6 209 0.79% 3 98 0.43% 1052 32625 4.52%
20 12 398 1.39% 11 352 1.32% 5 156 0.69% 733 22710 3.15%
21 85 2653 9.27% 82 2565 9.64% 74 2307 10.15% 1762 54628 7.57%
22 369 11457 40.05% 361 11199 42.09% 345 10695 47.05% 1562 48412 6.71%
23 328 10168 35.54% 292 9077 34.11% 255 7915 34.82% 3474 107685 14.91%

Top 30 of 1647 Total URLs
# Hits KBytes URL
1 11542 40.35% 11 0.00% /~jenny/phone/update.php
2 5405 18.89% 1074 0.15% /~s717/Special_topic/group/try/a4.php
3 1340 4.68% 400 0.06% /~s717/Topic/proc.php
4 443 1.55% 1 0.00% /~s717/Special_topic/group/try/where.php
5 254 0.89% 21 0.00% /~s724/g3dwt/UploadToServer.php
6 254 0.89% 6786 0.94% /~sunny/ksulife/sdata.php
7 207 0.72% 11 0.00% /~jenny/phone/require.php
8 130 0.45% 401 0.06% /
9 115 0.40% 2493 0.35% /~sunny/ksulife/ldata.php
10 105 0.37% 120 0.02% /~jenny/phone/onload.php
11 104 0.36% 1088 0.15% /~s717/Topic/menu.php
12 101 0.35% 4967 0.69% /~jenny/phone/map.php
13 100 0.35% 495 0.07% /~jenny/phone/
14 99 0.35% 2032 0.28% /~seafood/SHI-JIA/prod.php
15 78 0.27% 3892 0.54% /~hsiao/ver2_access/other/ver2_access.java
16 78 0.27% 1671 0.23% /~sunny/ksulife/fdata.php
17 75 0.26% 1379 0.19% /~jenny/phone/void/mu_2016-01-05_15:50:26.mp3
18 70 0.24% 472 0.07% /ajax/gen.php
19 69 0.24% 24 0.00% /ajax/b1.php
20 66 0.23% 1444 0.20% /~sunny/ksulife/pdata.php
21 65 0.23% 575 0.08% /~s724/gic/picture.php
22 60 0.21% 7632 1.06% /ajax/genobj.php
23 60 0.21% 501 0.07% /~jenny/phone/void/mu_2016-01-05_22:27:16.mp3
24 58 0.20% 222 0.03% /~s724/g3dwt/my.php
25 56 0.20% 147 0.02% /~s717/Special_topic/group/group_proc.php
26 55 0.19% 961 0.13% /~hsiao/ver2_access/other/experiment.java
27 52 0.18% 1468 0.20% /~jenny/phone/void/mu_123.mp3
28 50 0.17% 252 0.03% /~jenny/phone/talk.php
29 50 0.17% 725 0.10% /~jenny/phone/void/mu_2016-01-05_22:52:19.mp3
30 48 0.17% 40 0.01% /~sunny/ksulife/js/jquery/plugins/autocomplete/jquery.autocomplete.css

Top 10 of 1647 Total URLs By KBytes
# Hits KBytes URL
1 26 0.09% 62936 8.72% /~seafood/SHI-JIA/fonts/msjh.ttc
2 5 0.02% 48120 6.66% /~hsiao/ver2_access/nvexp.mdb
3 3 0.01% 32357 4.48% /~seafood/SHI-JIA/fonts/WCL-06.ttf
4 3 0.01% 27887 3.86% /~seafood/fonts/wt003.ttf
5 21 0.07% 24317 3.37% /~seafood/SHI-JIA/fonts/wt009.ttf
6 2 0.01% 21572 2.99% /~seafood/fonts/WCL-06.ttf
7 8 0.03% 19568 2.71% /~jenny/car/0522.x3d
8 3 0.01% 18395 2.55% /~seafood/SHI-JIA/fonts/wthc06.ttf
9 9 0.03% 17616 2.44% /~uhc2014/test/8th/sub/uhc2014-session.docx
10 2 0.01% 12263 1.70% /~seafood/fonts/wthc06.ttf

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 130 0.45% 81 9.62% /
2 254 0.89% 77 9.14% /~sunny/ksulife/sdata.php
3 115 0.40% 62 7.36% /~sunny/ksulife/ldata.php
4 78 0.27% 50 5.94% /~sunny/ksulife/fdata.php
5 43 0.15% 33 3.92% /~momo/ksulife/data.php
6 66 0.23% 27 3.21% /~sunny/ksulife/pdata.php
7 99 0.35% 17 2.02% /~seafood/SHI-JIA/prod.php
8 22 0.08% 15 1.78% /~sunny/ksulife/drink.php
9 16 0.06% 12 1.43% /~sunny/ksulife/clinic.php
10 27 0.09% 10 1.19% /~sunny/ksulife/food.php

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 130 0.45% 68 8.54% /
2 254 0.89% 56 7.04% /~sunny/ksulife/sdata.php
3 78 0.27% 55 6.91% /~sunny/ksulife/fdata.php
4 115 0.40% 48 6.03% /~sunny/ksulife/ldata.php
5 43 0.15% 29 3.64% /~momo/ksulife/data.php
6 66 0.23% 21 2.64% /~sunny/ksulife/pdata.php
7 99 0.35% 19 2.39% /~seafood/SHI-JIA/prod.php
8 22 0.08% 14 1.76% /~sunny/ksulife/drink.php
9 16 0.06% 11 1.38% /~sunny/ksulife/clinic.php
10 17 0.06% 10 1.26% /~sunny/ksulife/clothshoes.php

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 10468 36.59% 10023 37.67% 26127 3.62% 1 0.11% 120-114-140-101.ksu.edu.tw
2 3216 11.24% 3167 11.90% 7732 1.07% 2 0.22% 120-114-140-253.ksu.edu.tw
3 2995 10.47% 2995 11.26% 1070 0.15% 1 0.11% 223-139-22-92.emome-ip.hinet.net
4 2682 9.38% 2653 9.97% 918 0.13% 3 0.33% 223-138-151-227.emome-ip.hinet.net
5 975 3.41% 967 3.63% 161 0.02% 1 0.11% 120-114-142-162.ksu.edu.tw
6 662 2.31% 612 2.30% 16382 2.27% 2 0.22% 36-236-198-50.dynamic-ip.hinet.net
7 518 1.81% 510 1.92% 75 0.01% 1 0.11% 39.14.3.73
8 397 1.39% 79 0.30% 7231 1.00% 1 0.11% 114-43-194-239.dynamic.hinet.net
9 360 1.26% 356 1.34% 2448 0.34% 2 0.22% 27-243-139-151.adsl.fetnet.net
10 350 1.22% 320 1.20% 17620 2.44% 67 7.33% crawl-66-249-77-17.googlebot.com
11 302 1.06% 247 0.93% 698 0.10% 1 0.11% 27-241-145-65.adsl.fetnet.net
12 224 0.78% 85 0.32% 6055 0.84% 2 0.22% 59-127-19-25.hinet-ip.hinet.net
13 206 0.72% 201 0.76% 63469 8.79% 3 0.33% 188.143.232.62
14 159 0.56% 145 0.54% 8552 1.18% 3 0.33% c236.tr13.kmu.edu.tw
15 155 0.54% 129 0.48% 29285 4.06% 78 8.53% crawl-66-249-77-29.googlebot.com
16 152 0.53% 118 0.44% 16515 2.29% 80 8.75% crawl-66-249-77-23.googlebot.com
17 142 0.50% 130 0.49% 29914 4.14% 8 0.88% 188.143.232.19
18 135 0.47% 85 0.32% 4541 0.63% 2 0.22% 223-139-11-226.emome-ip.hinet.net
19 122 0.43% 116 0.44% 6074 0.84% 1 0.11% 111-255-175-102.dynamic.hinet.net
20 89 0.31% 60 0.23% 195 0.03% 1 0.11% 188.143.232.22
21 89 0.31% 82 0.31% 5478 0.76% 12 1.31% crawl-66-249-65-208.googlebot.com
22 82 0.29% 77 0.29% 5201 0.72% 1 0.11% 117-19-66-116.dynamic.taiwanmobile.net
23 82 0.29% 73 0.27% 679 0.09% 1 0.11% ns1.kmu.edu.tw
24 79 0.28% 78 0.29% 10806 1.50% 2 0.22% 120-114-140-133.ksu.edu.tw
25 74 0.26% 65 0.24% 10582 1.47% 2 0.22% 223-138-23-19.emome-ip.hinet.net
26 72 0.25% 66 0.25% 7454 1.03% 1 0.11% 1-172-60-253.dynamic.hinet.net
27 71 0.25% 52 0.20% 63840 8.84% 24 2.63% b110175.yse.yahoo.net
28 67 0.23% 66 0.25% 22298 3.09% 9 0.98% crawl-66-249-64-161.googlebot.com
29 67 0.23% 54 0.20% 2492 0.35% 18 1.97% crawl-66-249-79-47.googlebot.com
30 67 0.23% 61 0.23% 3744 0.52% 1 0.11% sw169-141-136.static.seed.net.tw

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.25% 52 0.20% 63840 8.84% 24 2.63% b110175.yse.yahoo.net
2 206 0.72% 201 0.76% 63469 8.79% 3 0.33% 188.143.232.62
3 9 0.03% 9 0.03% 42123 5.83% 4 0.44% crawl-66-249-64-167.googlebot.com
4 40 0.14% 39 0.15% 34990 4.85% 4 0.44% 188.143.232.15
5 142 0.50% 130 0.49% 29914 4.14% 8 0.88% 188.143.232.19
6 155 0.54% 129 0.48% 29285 4.06% 78 8.53% crawl-66-249-77-29.googlebot.com
7 10468 36.59% 10023 37.67% 26127 3.62% 1 0.11% 120-114-140-101.ksu.edu.tw
8 67 0.23% 66 0.25% 22298 3.09% 9 0.98% crawl-66-249-64-161.googlebot.com
9 350 1.22% 320 1.20% 17620 2.44% 67 7.33% crawl-66-249-77-17.googlebot.com
10 152 0.53% 118 0.44% 16515 2.29% 80 8.75% crawl-66-249-77-23.googlebot.com

Top 30 of 164 Total Referrers
# Hits Referrer
1 11752 41.08% http://bio.vexp.idv.tw/~jenny/phone/talk.php
2 5470 19.12% http://bio.vexp.idv.tw/~s717/Special_topic/group/talk.html
3 3516 12.29% - (Direct Request)
4 1819 6.36% http://bio.vexp.idv.tw/~s717/Special_topic/group/group_proc.php
5 1021 3.57% http://ana.vexp.idv.tw/~sunny/ksulife/sdata.php
6 713 2.49% http://ana.vexp.idv.tw/~sunny/ksulife/ldata.php
7 699 2.44% http://bio.vexp.idv.tw/~s724/g3dwt/test_3d2.php
8 495 1.73% http://bio.vexp.idv.tw/~seafood/SHI-JIA/prod.php
9 288 1.01% http://bio.vexp.idv.tw/~jenny/phone/index.php
10 276 0.96% http://bio.vexp.idv.tw/~jenny/phone/map.php
11 184 0.64% http://ana.vexp.idv.tw/ajax/
12 119 0.42% http://ana.vexp.idv.tw/~sunny/ksulife/pdata.php
13 97 0.34% http://bio.vexp.idv.tw/~s717/Topic/index.html
14 95 0.33% http://bio.vexp.idv.tw/~car/saga/build.php
15 95 0.33% http://bio.vexp.idv.tw/~s717/Topic/menu.php
16 94 0.33% http://wetland.vexp.net/wetlandint_Type.html
17 82 0.29% http://ana.vexp.idv.tw/~momo/ksulife/ldata.php
18 82 0.29% http://bio.vexp.idv.tw/~seafood/SHI-JIA/car.php
19 82 0.29% http://wetland.vexp.net/lingluanlake.html
20 73 0.26% http://ana.vexp.idv.tw/~sunny/ksulife/themes/css/global.css
21 70 0.24% http://ana.vexp.idv.tw/~s724/gic/index.php
22 67 0.23% http://bio.vexp.idv.tw/~s724/g3dwt/my.php
23 65 0.23% https://www.google.com.tw/
24 64 0.22% http://bio.vexp.idv.tw/~s724/g3dwt/user.php
25 62 0.22% http://bio.vexp.idv.tw/~jenny/phone/ggm.php
26 59 0.21% http://bio.vexp.idv.tw/~seafood/SHI-JIA/five.php
27 58 0.20% http://ana.vexp.idv.tw/~momo/ksulife/data.php
28 53 0.19% http://bio.vexp.idv.tw/~car/saga/buildA.php
29 45 0.16% http://ana.vexp.idv.tw/~momo/ksulife/postal.php
30 38 0.13% http://bio.vexp.idv.tw/~car/saga/index.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% 永康派克雞排
2 1 25.00% 台南 永康莎丘
3 1 25.00% 高醫 傅耀賢

Top 15 of 127 Total User Agents
# Hits User Agent
1 8858 30.97% Mozilla/5.0 (Linux; Android 5.1.1; C6903 Build/14.6.A.1.236; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
2 5228 18.28% Mozilla/5.0 (Linux; Android 5.1.1; D6653 Build/23.4.A.1.232; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
3 2743 9.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 1954 6.83% Mozilla/5.0 (Linux; Android 5.0; ASUS_T00N Build/LRX21M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46.0.2
5 1508 5.27% Mozilla/5.0 (Linux; Android 4.4.4; C5502 Build/10.5.1.A.0.283) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0
6 993 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 951 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 822 2.87% Mozilla/5.0 (Linux; Android 5.1.1; C6602 Build/10.7.A.0.222; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
9 572 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 397 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASJB; rv:11.0) like Gecko
11 363 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 345 1.21% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 273 0.95% stagefright/1.2 (Linux;Android 5.0)
14 267 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 256 0.89% Dalvik/2.1.0 (Linux; U; Android 5.0.2; ASUS_Z00LD Build/LRX22G)

Usage by Country for January 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 15459 54.04% 14828 55.73% 102242 14.16% Taiwan
2 9514 33.26% 8701 32.70% 268069 37.13% Network (net)
3 1792 6.26% 1557 5.85% 168987 23.41% Commercial (com)
4 1610 5.63% 1479 5.56% 170057 23.55% Unresolved/Unknown
5 117 0.41% 108 0.41% 11375 1.58% European Union
6 106 0.37% 90 0.34% 1134 0.16% Germany
7 4 0.01% 3 0.01% 16 0.00% Russian Federation
8 1 0.00% 1 0.00% 13 0.00% Generic Business (biz)
9 1 0.00% 0 0.00% 0 0.00% China
10 1 0.00% 1 0.00% 98 0.01% New Zealand
11 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21