Usage Statistics for bird.vexp.idv.tw

Summary Period: January 2016
Generated 29-Jan-2016 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 27710
Total Files 25820
Total Pages 22311
Total Visits 723
Total KBytes 650587
Total Unique Sites 450
Total Unique URLs 1585
Total Unique Referrers 152
Total Unique User Agents 113
. Avg Max
Hits per Hour 41 10032
Hits per Day 989 17442
Files per Day 922 16867
Pages per Day 796 16071
Sites per Day 16 42
Visits per Day 25 64
KBytes per Day 23235 67821
Hits by Response Code
Code 200 - OK 93.18% 25820
Code 206 - Partial Content 0.54% 150
Code 301 - Moved Permanently 0.07% 19
Code 302 - Found 0.19% 54
Code 304 - Not Modified 3.72% 1030
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.25% 624
Code 405 - Method Not Allowed 0.02% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 562 2.03% 464 1.80% 307 1.38% 7 0.97% 11 2.44% 8041 1.24%
2 327 1.18% 179 0.69% 87 0.39% 16 2.21% 19 4.22% 12169 1.87%
3 249 0.90% 188 0.73% 91 0.41% 26 3.60% 22 4.89% 22403 3.44%
4 1774 6.40% 1657 6.42% 1076 4.82% 25 3.46% 21 4.67% 35125 5.40%
5 17442 62.94% 16867 65.33% 16071 72.03% 29 4.01% 23 5.11% 63542 9.77%
6 3088 11.14% 3079 11.92% 3010 13.49% 15 2.07% 15 3.33% 10223 1.57%
7 173 0.62% 162 0.63% 40 0.18% 23 3.18% 20 4.44% 11790 1.81%
8 123 0.44% 107 0.41% 94 0.42% 20 2.77% 19 4.22% 3475 0.53%
9 255 0.92% 236 0.91% 57 0.26% 26 3.60% 28 6.22% 14193 2.18%
10 214 0.77% 103 0.40% 73 0.33% 19 2.63% 17 3.78% 15787 2.43%
11 190 0.69% 157 0.61% 167 0.75% 26 3.60% 18 4.00% 33729 5.18%
12 179 0.65% 163 0.63% 27 0.12% 16 2.21% 18 4.00% 22704 3.49%
13 79 0.29% 72 0.28% 40 0.18% 20 2.77% 14 3.11% 67821 10.42%
14 145 0.52% 127 0.49% 64 0.29% 31 4.29% 29 6.44% 27771 4.27%
15 112 0.40% 97 0.38% 41 0.18% 23 3.18% 25 5.56% 40373 6.21%
16 316 1.14% 305 1.18% 178 0.80% 21 2.90% 29 6.44% 18707 2.88%
17 63 0.23% 55 0.21% 27 0.12% 21 2.90% 33 7.33% 19196 2.95%
18 217 0.78% 176 0.68% 131 0.59% 35 4.84% 36 8.00% 15065 2.32%
19 229 0.83% 147 0.57% 77 0.35% 21 2.90% 27 6.00% 21621 3.32%
20 230 0.83% 221 0.86% 43 0.19% 18 2.49% 18 4.00% 65941 10.14%
21 289 1.04% 261 1.01% 221 0.99% 28 3.87% 29 6.44% 5805 0.89%
22 113 0.41% 97 0.38% 40 0.18% 19 2.63% 22 4.89% 7424 1.14%
23 32 0.12% 29 0.11% 19 0.09% 19 2.63% 24 5.33% 1245 0.19%
24 214 0.77% 173 0.67% 62 0.28% 29 4.01% 24 5.33% 20689 3.18%
25 232 0.84% 214 0.83% 65 0.29% 40 5.53% 35 7.78% 14526 2.23%
26 119 0.43% 98 0.38% 53 0.24% 43 5.95% 42 9.33% 24738 3.80%
27 614 2.22% 270 1.05% 74 0.33% 45 6.22% 37 8.22% 37298 5.73%
28 130 0.47% 116 0.45% 76 0.34% 64 8.85% 35 7.78% 9187 1.41%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 0.47% 4 112 0.43% 1 37 0.17% 583 16310 2.51%
1 2 69 0.25% 2 59 0.23% 1 29 0.13% 209 5849 0.90%
2 1 45 0.16% 1 44 0.17% 0 23 0.10% 152 4263 0.66%
3 1 55 0.20% 1 47 0.18% 0 25 0.11% 743 20809 3.20%
4 1 47 0.17% 1 35 0.14% 0 21 0.09% 15 431 0.07%
5 2 67 0.24% 1 55 0.21% 0 21 0.09% 113 3175 0.49%
6 1 33 0.12% 0 27 0.10% 0 17 0.08% 316 8843 1.36%
7 1 52 0.19% 1 42 0.16% 0 19 0.09% 123 3450 0.53%
8 2 68 0.25% 2 58 0.22% 1 46 0.21% 39 1095 0.17%
9 1 47 0.17% 1 41 0.16% 0 24 0.11% 119 3328 0.51%
10 5 156 0.56% 5 148 0.57% 0 25 0.11% 2955 82746 12.72%
11 6 194 0.70% 5 145 0.56% 4 121 0.54% 443 12398 1.91%
12 7 200 0.72% 6 177 0.69% 2 79 0.35% 353 9879 1.52%
13 4 132 0.48% 4 124 0.48% 1 45 0.20% 545 15270 2.35%
14 10 302 1.09% 10 280 1.08% 3 108 0.48% 642 17965 2.76%
15 17 480 1.73% 16 466 1.80% 11 313 1.40% 2637 73846 11.35%
16 14 392 1.41% 12 339 1.31% 5 155 0.69% 2621 73382 11.28%
17 8 227 0.82% 6 187 0.72% 2 68 0.30% 493 13795 2.12%
18 7 197 0.71% 6 172 0.67% 1 32 0.14% 1179 33005 5.07%
19 10 288 1.04% 7 199 0.77% 3 88 0.39% 1160 32477 4.99%
20 13 376 1.36% 11 335 1.30% 5 150 0.67% 796 22293 3.43%
21 94 2638 9.52% 91 2553 9.89% 82 2297 10.30% 1939 54279 8.34%
22 408 11445 41.30% 399 11187 43.33% 381 10685 47.89% 1661 46496 7.15%
23 359 10069 36.34% 321 8988 34.81% 281 7883 35.33% 3400 95202 14.63%

Top 30 of 1585 Total URLs
# Hits KBytes URL
1 11542 41.65% 11 0.00% /~jenny/phone/update.php
2 5405 19.51% 1074 0.17% /~s717/Special_topic/group/try/a4.php
3 1340 4.84% 400 0.06% /~s717/Topic/proc.php
4 443 1.60% 1 0.00% /~s717/Special_topic/group/try/where.php
5 254 0.92% 21 0.00% /~s724/g3dwt/UploadToServer.php
6 240 0.87% 6412 0.99% /~sunny/ksulife/sdata.php
7 207 0.75% 11 0.00% /~jenny/phone/require.php
8 120 0.43% 372 0.06% /
9 105 0.38% 120 0.02% /~jenny/phone/onload.php
10 104 0.38% 1088 0.17% /~s717/Topic/menu.php
11 101 0.36% 4967 0.76% /~jenny/phone/map.php
12 100 0.36% 495 0.08% /~jenny/phone/
13 94 0.34% 1928 0.30% /~seafood/SHI-JIA/prod.php
14 94 0.34% 2036 0.31% /~sunny/ksulife/ldata.php
15 78 0.28% 3892 0.60% /~hsiao/ver2_access/other/ver2_access.java
16 75 0.27% 1379 0.21% /~jenny/phone/void/mu_2016-01-05_15:50:26.mp3
17 65 0.23% 575 0.09% /~s724/gic/picture.php
18 61 0.22% 1306 0.20% /~sunny/ksulife/fdata.php
19 61 0.22% 1334 0.21% /~sunny/ksulife/pdata.php
20 60 0.22% 501 0.08% /~jenny/phone/void/mu_2016-01-05_22:27:16.mp3
21 58 0.21% 222 0.03% /~s724/g3dwt/my.php
22 56 0.20% 147 0.02% /~s717/Special_topic/group/group_proc.php
23 55 0.20% 961 0.15% /~hsiao/ver2_access/other/experiment.java
24 52 0.19% 1468 0.23% /~jenny/phone/void/mu_123.mp3
25 50 0.18% 252 0.04% /~jenny/phone/talk.php
26 50 0.18% 725 0.11% /~jenny/phone/void/mu_2016-01-05_22:52:19.mp3
27 46 0.17% 636 0.10% /~jenny/phone/void/mu_2016-01-05_22:12:01.mp3
28 43 0.16% 36 0.01% /~sunny/ksulife/js/jquery/plugins/autocomplete/jquery.autocomplete.css
29 43 0.16% 3995 0.61% /~sunny/ksulife/themes/css/bootstrap.min.css
30 42 0.15% 769 0.12% /~jenny/phone/void/mu_2016-01-05_15:50:29.mp3

Top 10 of 1585 Total URLs By KBytes
# Hits KBytes URL
1 26 0.09% 62936 9.67% /~seafood/SHI-JIA/fonts/msjh.ttc
2 5 0.02% 48120 7.40% /~hsiao/ver2_access/nvexp.mdb
3 3 0.01% 32357 4.97% /~seafood/SHI-JIA/fonts/WCL-06.ttf
4 3 0.01% 27887 4.29% /~seafood/fonts/wt003.ttf
5 21 0.08% 24317 3.74% /~seafood/SHI-JIA/fonts/wt009.ttf
6 2 0.01% 21572 3.32% /~seafood/fonts/WCL-06.ttf
7 3 0.01% 18395 2.83% /~seafood/SHI-JIA/fonts/wthc06.ttf
8 6 0.02% 14676 2.26% /~jenny/car/0522.x3d
9 2 0.01% 12263 1.88% /~seafood/fonts/wthc06.ttf
10 6 0.02% 11010 1.69% /~uhc2014/test/8th/sub/uhc2014-session.docx

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 120 0.43% 74 11.13% /
2 240 0.87% 65 9.77% /~sunny/ksulife/sdata.php
3 94 0.34% 44 6.62% /~sunny/ksulife/ldata.php
4 61 0.22% 33 4.96% /~sunny/ksulife/fdata.php
5 61 0.22% 22 3.31% /~sunny/ksulife/pdata.php
6 21 0.08% 15 2.26% /~sunny/ksulife/drink.php
7 20 0.07% 13 1.95% /~momo/ksulife/data.php
8 94 0.34% 12 1.80% /~seafood/SHI-JIA/prod.php
9 15 0.05% 11 1.65% /~sunny/ksulife/clinic.php
10 9 0.03% 9 1.35% /~hist/hist_url/system/female_r/

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 120 0.43% 62 9.83% /
2 240 0.87% 47 7.45% /~sunny/ksulife/sdata.php
3 61 0.22% 37 5.86% /~sunny/ksulife/fdata.php
4 94 0.34% 35 5.55% /~sunny/ksulife/ldata.php
5 61 0.22% 18 2.85% /~sunny/ksulife/pdata.php
6 94 0.34% 15 2.38% /~seafood/SHI-JIA/prod.php
7 20 0.07% 13 2.06% /~momo/ksulife/data.php
8 21 0.08% 13 2.06% /~sunny/ksulife/drink.php
9 15 0.05% 10 1.58% /~sunny/ksulife/clinic.php
10 9 0.03% 9 1.43% /~hist/hist_url/system/female_r/

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 10468 37.78% 10023 38.82% 26127 4.02% 1 0.14% 120-114-140-101.ksu.edu.tw
2 3216 11.61% 3167 12.27% 7732 1.19% 2 0.28% 120-114-140-253.ksu.edu.tw
3 2995 10.81% 2995 11.60% 1070 0.16% 1 0.14% 223-139-22-92.emome-ip.hinet.net
4 2682 9.68% 2653 10.27% 918 0.14% 3 0.41% 223-138-151-227.emome-ip.hinet.net
5 975 3.52% 967 3.75% 161 0.02% 1 0.14% 120-114-142-162.ksu.edu.tw
6 662 2.39% 612 2.37% 16382 2.52% 2 0.28% 36-236-198-50.dynamic-ip.hinet.net
7 518 1.87% 510 1.98% 75 0.01% 1 0.14% 39.14.3.73
8 397 1.43% 79 0.31% 7231 1.11% 1 0.14% 114-43-194-239.dynamic.hinet.net
9 360 1.30% 356 1.38% 2448 0.38% 2 0.28% 27-243-139-151.adsl.fetnet.net
10 305 1.10% 277 1.07% 8300 1.28% 51 7.05% crawl-66-249-77-17.googlebot.com
11 302 1.09% 247 0.96% 698 0.11% 1 0.14% 27-241-145-65.adsl.fetnet.net
12 224 0.81% 85 0.33% 6055 0.93% 2 0.28% 59-127-19-25.hinet-ip.hinet.net
13 206 0.74% 201 0.78% 63469 9.76% 3 0.41% 188.143.232.62
14 142 0.51% 130 0.50% 29914 4.60% 8 1.11% 188.143.232.19
15 135 0.49% 85 0.33% 4541 0.70% 2 0.28% 223-139-11-226.emome-ip.hinet.net
16 122 0.44% 116 0.45% 6074 0.93% 1 0.14% 111-255-175-102.dynamic.hinet.net
17 116 0.42% 86 0.33% 11025 1.69% 59 8.16% crawl-66-249-77-23.googlebot.com
18 111 0.40% 90 0.35% 22614 3.48% 57 7.88% crawl-66-249-77-29.googlebot.com
19 89 0.32% 60 0.23% 195 0.03% 1 0.14% 188.143.232.22
20 82 0.30% 77 0.30% 5201 0.80% 1 0.14% 117-19-66-116.dynamic.taiwanmobile.net
21 82 0.30% 73 0.28% 679 0.10% 1 0.14% ns1.kmu.edu.tw
22 79 0.29% 78 0.30% 10806 1.66% 2 0.28% 120-114-140-133.ksu.edu.tw
23 67 0.24% 66 0.26% 22298 3.43% 9 1.24% crawl-66-249-64-161.googlebot.com
24 67 0.24% 61 0.24% 3744 0.58% 1 0.14% sw169-141-136.static.seed.net.tw
25 66 0.24% 60 0.23% 5292 0.81% 1 0.14% 39-10-85-106.adsl.fetnet.net
26 63 0.23% 47 0.18% 63838 9.81% 22 3.04% b110175.yse.yahoo.net
27 62 0.22% 58 0.22% 3037 0.47% 1 0.14% 101-139-71-48.mobile.dynamic.aptg.com.tw
28 62 0.22% 59 0.23% 5269 0.81% 1 0.14% 111-254-72-57.dynamic.hinet.net
29 62 0.22% 59 0.23% 5269 0.81% 1 0.14% 122.100.66.27
30 62 0.22% 59 0.23% 5269 0.81% 1 0.14% 36-236-246-156.dynamic-ip.hinet.net

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.23% 47 0.18% 63838 9.81% 22 3.04% b110175.yse.yahoo.net
2 206 0.74% 201 0.78% 63469 9.76% 3 0.41% 188.143.232.62
3 9 0.03% 9 0.03% 42123 6.47% 4 0.55% crawl-66-249-64-167.googlebot.com
4 40 0.14% 39 0.15% 34990 5.38% 4 0.55% 188.143.232.15
5 142 0.51% 130 0.50% 29914 4.60% 8 1.11% 188.143.232.19
6 10468 37.78% 10023 38.82% 26127 4.02% 1 0.14% 120-114-140-101.ksu.edu.tw
7 111 0.40% 90 0.35% 22614 3.48% 57 7.88% crawl-66-249-77-29.googlebot.com
8 67 0.24% 66 0.26% 22298 3.43% 9 1.24% crawl-66-249-64-161.googlebot.com
9 662 2.39% 612 2.37% 16382 2.52% 2 0.28% 36-236-198-50.dynamic-ip.hinet.net
10 116 0.42% 86 0.33% 11025 1.69% 59 8.16% crawl-66-249-77-23.googlebot.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 11752 42.41% http://bio.vexp.idv.tw/~jenny/phone/talk.php
2 5470 19.74% http://bio.vexp.idv.tw/~s717/Special_topic/group/talk.html
3 3166 11.43% - (Direct Request)
4 1819 6.56% http://bio.vexp.idv.tw/~s717/Special_topic/group/group_proc.php
5 1021 3.68% http://ana.vexp.idv.tw/~sunny/ksulife/sdata.php
6 699 2.52% http://bio.vexp.idv.tw/~s724/g3dwt/test_3d2.php
7 495 1.79% http://bio.vexp.idv.tw/~seafood/SHI-JIA/prod.php
8 462 1.67% http://ana.vexp.idv.tw/~sunny/ksulife/ldata.php
9 288 1.04% http://bio.vexp.idv.tw/~jenny/phone/index.php
10 276 1.00% http://bio.vexp.idv.tw/~jenny/phone/map.php
11 119 0.43% http://ana.vexp.idv.tw/~sunny/ksulife/pdata.php
12 97 0.35% http://bio.vexp.idv.tw/~s717/Topic/index.html
13 95 0.34% http://bio.vexp.idv.tw/~car/saga/build.php
14 95 0.34% http://bio.vexp.idv.tw/~s717/Topic/menu.php
15 94 0.34% http://wetland.vexp.net/wetlandint_Type.html
16 82 0.30% http://ana.vexp.idv.tw/~momo/ksulife/ldata.php
17 82 0.30% http://bio.vexp.idv.tw/~seafood/SHI-JIA/car.php
18 82 0.30% http://wetland.vexp.net/lingluanlake.html
19 70 0.25% http://ana.vexp.idv.tw/~s724/gic/index.php
20 67 0.24% http://bio.vexp.idv.tw/~s724/g3dwt/my.php
21 64 0.23% http://bio.vexp.idv.tw/~s724/g3dwt/user.php
22 63 0.23% http://ana.vexp.idv.tw/ajax/
23 62 0.22% http://bio.vexp.idv.tw/~jenny/phone/ggm.php
24 60 0.22% http://ana.vexp.idv.tw/~sunny/ksulife/themes/css/global.css
25 59 0.21% http://bio.vexp.idv.tw/~seafood/SHI-JIA/five.php
26 56 0.20% https://www.google.com.tw/
27 53 0.19% http://bio.vexp.idv.tw/~car/saga/buildA.php
28 38 0.14% http://bio.vexp.idv.tw/~car/saga/index.php
29 36 0.13% http://bio.vexp.idv.tw/~seafood/SHI-JIA/boss.php
30 35 0.13% http://bio.vexp.idv.tw/~s724/g3dwt/3dmanage.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% 永康派克雞排
2 1 25.00% 台南 永康莎丘
3 1 25.00% 高醫 傅耀賢

Top 15 of 113 Total User Agents
# Hits User Agent
1 8858 31.97% Mozilla/5.0 (Linux; Android 5.1.1; C6903 Build/14.6.A.1.236; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
2 5228 18.87% Mozilla/5.0 (Linux; Android 5.1.1; D6653 Build/23.4.A.1.232; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
3 2743 9.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 1954 7.05% Mozilla/5.0 (Linux; Android 5.0; ASUS_T00N Build/LRX21M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46.0.2
5 1508 5.44% Mozilla/5.0 (Linux; Android 4.4.4; C5502 Build/10.5.1.A.0.283) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0
6 993 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 822 2.97% Mozilla/5.0 (Linux; Android 5.1.1; C6602 Build/10.7.A.0.222; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
8 737 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 557 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 397 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASJB; rv:11.0) like Gecko
11 361 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 273 0.99% stagefright/1.2 (Linux;Android 5.0)
13 267 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
14 261 0.94% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 256 0.92% Dalvik/2.1.0 (Linux; U; Android 5.0.2; ASUS_Z00LD Build/LRX22G)

Usage by Country for January 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 15300 55.21% 14683 56.87% 93690 14.40% Taiwan
2 9211 33.24% 8426 32.63% 238140 36.60% Network (net)
3 1587 5.73% 1464 5.67% 169848 26.11% Unresolved/Unknown
4 1384 4.99% 1196 4.63% 136382 20.96% Commercial (com)
5 117 0.42% 108 0.42% 11375 1.75% European Union
6 106 0.38% 90 0.35% 1134 0.17% Germany
7 2 0.01% 1 0.00% 3 0.00% Russian Federation
8 1 0.00% 1 0.00% 13 0.00% Generic Business (biz)
9 1 0.00% 0 0.00% 0 0.00% China
10 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21