Usage Statistics for cana.vexp.idv.tw

Summary Period: June 2016
Generated 28-Jun-2016 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 4305
Total Files 3805
Total Pages 1593
Total Visits 1222
Total KBytes 329361
Total Unique Sites 412
Total Unique URLs 729
Total Unique Referrers 89
Total Unique User Agents 81
. Avg Max
Hits per Hour 6 128
Hits per Day 159 302
Files per Day 140 275
Pages per Day 59 120
Sites per Day 15 61
Visits per Day 45 63
KBytes per Day 12199 34972
Hits by Response Code
Code 200 - OK 88.39% 3805
Code 206 - Partial Content 0.98% 42
Code 301 - Moved Permanently 0.14% 6
Code 302 - Found 0.02% 1
Code 304 - Not Modified 0.49% 21
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 9.94% 428

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 201 4.67% 188 4.94% 89 5.59% 54 4.42% 58 14.08% 11059 3.36%
2 208 4.83% 183 4.81% 61 3.83% 54 4.42% 61 14.81% 7419 2.25%
3 130 3.02% 115 3.02% 31 1.95% 26 2.13% 25 6.07% 4989 1.51%
4 218 5.06% 192 5.05% 63 3.95% 58 4.75% 59 14.32% 7536 2.29%
5 277 6.43% 250 6.57% 56 3.52% 49 4.01% 59 14.32% 24262 7.37%
6 109 2.53% 101 2.65% 60 3.77% 58 4.75% 54 13.11% 5470 1.66%
7 222 5.16% 210 5.52% 56 3.52% 50 4.09% 48 11.65% 18824 5.72%
8 111 2.58% 100 2.63% 54 3.39% 51 4.17% 56 13.59% 17044 5.17%
9 78 1.81% 67 1.76% 53 3.33% 51 4.17% 50 12.14% 14606 4.43%
10 126 2.93% 115 3.02% 58 3.64% 39 3.19% 45 10.92% 25877 7.86%
11 210 4.88% 194 5.10% 25 1.57% 21 1.72% 24 5.83% 22226 6.75%
12 106 2.46% 65 1.71% 64 4.02% 38 3.11% 27 6.55% 8235 2.50%
13 204 4.74% 191 5.02% 56 3.52% 49 4.01% 41 9.95% 10344 3.14%
14 144 3.34% 122 3.21% 50 3.14% 47 3.85% 43 10.44% 3729 1.13%
15 302 7.02% 275 7.23% 60 3.77% 52 4.26% 50 12.14% 14041 4.26%
16 153 3.55% 136 3.57% 70 4.39% 63 5.16% 48 11.65% 9028 2.74%
17 128 2.97% 115 3.02% 85 5.34% 48 3.93% 41 9.95% 24886 7.56%
18 166 3.86% 151 3.97% 36 2.26% 35 2.86% 33 8.01% 24944 7.57%
19 143 3.32% 128 3.36% 49 3.08% 41 3.36% 31 7.52% 13806 4.19%
20 201 4.67% 160 4.20% 105 6.59% 41 3.36% 46 11.17% 4622 1.40%
21 103 2.39% 92 2.42% 44 2.76% 41 3.36% 43 10.44% 3155 0.96%
22 108 2.51% 103 2.71% 68 4.27% 60 4.91% 41 9.95% 2308 0.70%
23 53 1.23% 43 1.13% 16 1.00% 16 1.31% 25 6.07% 34972 10.62%
24 255 5.92% 224 5.89% 120 7.53% 59 4.83% 45 10.92% 5464 1.66%
25 130 3.02% 120 3.15% 61 3.83% 50 4.09% 43 10.44% 5884 1.79%
26 100 2.32% 64 1.68% 65 4.08% 38 3.11% 32 7.77% 2577 0.78%
27 119 2.76% 101 2.65% 38 2.39% 34 2.78% 23 5.58% 2055 0.62%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 267 6.20% 9 251 6.60% 2 62 3.89% 409 11031 3.35%
1 3 105 2.44% 3 98 2.58% 1 41 2.57% 318 8591 2.61%
2 5 141 3.28% 4 130 3.42% 2 79 4.96% 777 20975 6.37%
3 4 119 2.76% 4 115 3.02% 2 54 3.39% 383 10351 3.14%
4 4 116 2.69% 3 100 2.63% 2 55 3.45% 583 15745 4.78%
5 4 112 2.60% 3 102 2.68% 1 49 3.08% 63 1711 0.52%
6 5 141 3.28% 4 132 3.47% 2 56 3.52% 366 9888 3.00%
7 3 90 2.09% 2 80 2.10% 2 65 4.08% 436 11768 3.57%
8 2 80 1.86% 2 74 1.94% 1 36 2.26% 40 1074 0.33%
9 5 137 3.18% 4 114 3.00% 1 50 3.14% 1375 37127 11.27%
10 3 99 2.30% 3 87 2.29% 2 62 3.89% 395 10667 3.24%
11 10 284 6.60% 9 252 6.62% 2 60 3.77% 627 16919 5.14%
12 2 75 1.74% 2 63 1.66% 1 40 2.51% 272 7338 2.23%
13 5 153 3.55% 4 134 3.52% 1 50 3.14% 284 7663 2.33%
14 7 213 4.95% 6 184 4.84% 1 50 3.14% 595 16073 4.88%
15 4 118 2.74% 3 99 2.60% 1 46 2.89% 278 7510 2.28%
16 10 290 6.74% 9 251 6.60% 5 142 8.91% 790 21336 6.48%
17 6 167 3.88% 4 120 3.15% 2 70 4.39% 481 12995 3.95%
18 3 98 2.28% 3 88 2.31% 2 56 3.52% 151 4064 1.23%
19 12 343 7.97% 11 314 8.25% 2 58 3.64% 742 20042 6.09%
20 7 210 4.88% 6 166 4.36% 3 85 5.34% 313 8457 2.57%
21 16 446 10.36% 15 408 10.72% 4 110 6.91% 809 21854 6.64%
22 7 209 4.85% 7 192 5.05% 2 60 3.77% 596 16089 4.88%
23 10 292 6.78% 9 251 6.60% 5 157 9.86% 1114 30091 9.14%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 168 3.90% 792 0.24% /~momo/mobile/data.php
2 150 3.48% 4011 1.22% /~sunny/ksulife/sdata.php
3 79 1.84% 1718 0.52% /~sunny/ksulife/ldata.php
4 70 1.63% 180 0.05% /
5 58 1.35% 1246 0.38% /~sunny/ksulife/fdata.php
6 56 1.30% 1417 0.43% /~momo/ksulife/fdata.php
7 53 1.23% 1357 0.41% /~momo/ksulife/ldata.php
8 50 1.16% 407 0.12% /~s724/gic/picture.php
9 33 0.77% 212 0.06% /ajax/gen.php
10 32 0.74% 5 0.00% /ajax/b1.php
11 30 0.70% 21 0.01% /~sunny/ksulife/themes/css/modules/blockcontact/blockcontact.css
12 29 0.67% 14 0.00% /~sunny/ksulife/modules/addsharethis/css/addsharethis.css
13 29 0.67% 2758 0.84% /~sunny/ksulife/themes/css/bootstrap.min.css
14 29 0.67% 17 0.01% /~sunny/ksulife/themes/css/modules/carriercompare/style.css
15 28 0.65% 24 0.01% /~sunny/ksulife/js/jquery/plugins/autocomplete/jquery.autocomplete.css
16 28 0.65% 216 0.07% /~sunny/ksulife/modules/tmhtmlcontent/views/css/hooks.css
17 28 0.65% 647 0.20% /~sunny/ksulife/themes/css/font.css
18 28 0.65% 2900 0.88% /~sunny/ksulife/themes/css/global.css
19 28 0.65% 108 0.03% /~sunny/ksulife/themes/css/modules/blocktopmenu/css/superfish-modified.css
20 28 0.65% 93 0.03% /~sunny/ksulife/themes/css/modules/blockwishlist/blockwishlist.css
21 28 0.65% 153 0.05% /~sunny/ksulife/themes/css/modules/minicslider/views/js/plugins/nivo-slider/nivo-slider.css
22 28 0.65% 546 0.17% /~sunny/ksulife/themes/css/responsive.css
23 27 0.63% 635 0.19% /~sunny/ksulife/css/buttons.f72ae7c4435271cf3af83d1f10fbbbb0.css
24 27 0.63% 157 0.05% /~sunny/ksulife/themes/css/product_list.css
25 26 0.60% 22 0.01% /~momo/ksulife/js/jquery/plugins/autocomplete/jquery.autocomplete.css
26 26 0.60% 201 0.06% /~momo/ksulife/modules/tmhtmlcontent/views/css/hooks.css
27 26 0.60% 2471 0.75% /~momo/ksulife/themes/css/bootstrap.min.css
28 26 0.60% 600 0.18% /~momo/ksulife/themes/css/font.css
29 26 0.60% 2617 0.79% /~momo/ksulife/themes/css/global.css
30 26 0.60% 18 0.01% /~momo/ksulife/themes/css/modules/blockcontact/blockcontact.css

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 21572 6.55% /~seafood/fonts/WCL-06.ttf
2 1 0.02% 20979 6.37% /~seafood/SHI-JIA/fonts/msjh.ttc
3 2 0.05% 16211 4.92% /~seafood/SHI-JIA/fonts/wt009.ttf
4 7 0.16% 15414 4.68% /~uhc2014/test/8th/sub/uhc2014-session.docx
5 1 0.02% 6132 1.86% /~seafood/fonts/wthc06.ttf
6 150 3.48% 4011 1.22% /~sunny/ksulife/sdata.php
7 17 0.39% 3697 1.12% /~sunny/ksulife/themes/cache/5a176787ac65d2efff7be6f5e2883223.js
8 28 0.65% 2900 0.88% /~sunny/ksulife/themes/css/global.css
9 29 0.67% 2758 0.84% /~sunny/ksulife/themes/css/bootstrap.min.css
10 26 0.60% 2617 0.79% /~momo/ksulife/themes/css/global.css

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 168 3.90% 168 14.47% /~momo/mobile/data.php
2 150 3.48% 143 12.32% /~sunny/ksulife/sdata.php
3 79 1.84% 78 6.72% /~sunny/ksulife/ldata.php
4 70 1.63% 67 5.77% /
5 58 1.35% 56 4.82% /~sunny/ksulife/fdata.php
6 56 1.30% 46 3.96% /~momo/ksulife/fdata.php
7 50 1.16% 45 3.88% /~s724/gic/picture.php
8 53 1.23% 39 3.36% /~momo/ksulife/ldata.php
9 20 0.46% 20 1.72% /~momo/mobile/lifenews.php
10 19 0.44% 18 1.55% /~momo/mobile/food.php

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 168 3.90% 168 14.88% /~momo/mobile/data.php
2 150 3.48% 130 11.51% /~sunny/ksulife/sdata.php
3 79 1.84% 76 6.73% /~sunny/ksulife/ldata.php
4 70 1.63% 62 5.49% /
5 58 1.35% 54 4.78% /~sunny/ksulife/fdata.php
6 50 1.16% 48 4.25% /~s724/gic/picture.php
7 56 1.30% 41 3.63% /~momo/ksulife/fdata.php
8 53 1.23% 33 2.92% /~momo/ksulife/ldata.php
9 19 0.44% 19 1.68% /~momo/mobile/food.php
10 20 0.46% 18 1.59% /~momo/mobile/lifenews.php

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 380 8.83% 351 9.22% 42991 13.05% 91 7.45% crawl-66-249-71-165.googlebot.com
2 300 6.97% 277 7.28% 15497 4.71% 89 7.28% crawl-66-249-71-172.googlebot.com
3 273 6.34% 241 6.33% 16364 4.97% 92 7.53% crawl-66-249-71-180.googlebot.com
4 77 1.79% 71 1.87% 16009 4.86% 29 2.37% crawl-66-249-79-194.googlebot.com
5 74 1.72% 66 1.73% 13877 4.21% 23 1.88% crawl-66-249-79-201.googlebot.com
6 65 1.51% 59 1.55% 3065 0.93% 1 0.08% 223-138-9-55.emome-ip.hinet.net
7 65 1.51% 59 1.55% 3065 0.93% 1 0.08% 27-245-29-226.adsl.fetnet.net
8 64 1.49% 58 1.52% 3059 0.93% 1 0.08% 59-127-245-220.hinet-ip.hinet.net
9 63 1.46% 55 1.45% 5093 1.55% 1 0.08% 111-255-190-149.dynamic.hinet.net
10 63 1.46% 55 1.45% 1544 0.47% 1 0.08% 111-255-234-73.dynamic.hinet.net
11 63 1.46% 55 1.45% 1544 0.47% 1 0.08% 120-114-72-15.ksu.edu.tw
12 63 1.46% 55 1.45% 1544 0.47% 1 0.08% 223.139.176.59
13 63 1.46% 55 1.45% 1544 0.47% 1 0.08% 39-9-31-208.adsl.fetnet.net
14 63 1.46% 55 1.45% 1544 0.47% 1 0.08% 59-117-188-240.dynamic.hinet.net
15 62 1.44% 59 1.55% 4769 1.45% 1 0.08% 180.217.240.236
16 62 1.44% 59 1.55% 4769 1.45% 1 0.08% 39-9-150-203.adsl.fetnet.net
17 62 1.44% 55 1.45% 1544 0.47% 1 0.08% 60-249-138-52.hinet-ip.hinet.net
18 62 1.44% 55 1.45% 1544 0.47% 1 0.08% 61-62-48-28-adsl-tan.static.so-net.net.tw
19 61 1.42% 55 1.45% 1544 0.47% 1 0.08% 101.15.163.135
20 61 1.42% 58 1.52% 3037 0.92% 1 0.08% 111-255-11-16.dynamic.hinet.net
21 61 1.42% 41 1.08% 144 0.04% 1 0.08% 120-114-101-114.ksu.edu.tw
22 61 1.42% 55 1.45% 1544 0.47% 1 0.08% 223.139.17.17
23 61 1.42% 58 1.52% 3037 0.92% 1 0.08% 27-246-206-4.adsl.fetnet.net
24 61 1.42% 58 1.52% 3037 0.92% 1 0.08% 36-238-190-119.dynamic-ip.hinet.net
25 61 1.42% 58 1.52% 3037 0.92% 1 0.08% 59-125-237-251.hinet-ip.hinet.net
26 61 1.42% 51 1.34% 1662 0.50% 24 1.96% crawl-66-249-66-174.googlebot.com
27 60 1.39% 57 1.50% 3032 0.92% 1 0.08% 111-255-241-32.dynamic.hinet.net
28 60 1.39% 57 1.50% 3032 0.92% 1 0.08% 223-141-180-224.emome-ip.hinet.net
29 60 1.39% 57 1.50% 3032 0.92% 1 0.08% 27-247-18-126.adsl.fetnet.net
30 60 1.39% 55 1.45% 3456 1.05% 1 0.08% 39-10-109-111.adsl.fetnet.net

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 8.83% 351 9.22% 42991 13.05% 91 7.45% crawl-66-249-71-165.googlebot.com
2 41 0.95% 18 0.47% 25059 7.61% 15 1.23% b110006.yse.yahoo.net
3 43 1.00% 35 0.92% 21524 6.54% 22 1.80% crawl-66-249-66-177.googlebot.com
4 30 0.70% 30 0.79% 17762 5.39% 1 0.08% 203-163-209-76-static.tpix.net.tw
5 273 6.34% 241 6.33% 16364 4.97% 92 7.53% crawl-66-249-71-180.googlebot.com
6 77 1.79% 71 1.87% 16009 4.86% 29 2.37% crawl-66-249-79-194.googlebot.com
7 300 6.97% 277 7.28% 15497 4.71% 89 7.28% crawl-66-249-71-172.googlebot.com
8 74 1.72% 66 1.73% 13877 4.21% 23 1.88% crawl-66-249-79-201.googlebot.com
9 6 0.14% 5 0.13% 10796 3.28% 3 0.25% hydrogen095.a.ahrefs.com
10 60 1.39% 50 1.31% 8506 2.58% 31 2.54% crawl-66-249-66-171.googlebot.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 2043 47.46% - (Direct Request)
2 727 16.89% http://ana.vexp.idv.tw/~sunny/ksulife/sdata.php
3 401 9.31% http://ana.vexp.idv.tw/~momo/ksulife/ldata.php
4 350 8.13% http://ana.vexp.idv.tw/~momo/ksulife/fdata.php
5 158 3.67% http://ana.vexp.idv.tw/~sunny/ksulife/fdata.php
6 93 2.16% http://ana.vexp.idv.tw/ajax/
7 57 1.32% https://www.google.com.tw/
8 44 1.02% http://ana.vexp.idv.tw/~momo/ksulife/gastion.php
9 38 0.88% http://ana.vexp.idv.tw/~sunny/ksulife/ldata.php
10 28 0.65% http://ana.vexp.idv.tw/~s724/gic/look.php
11 27 0.63% http://ana.vexp.idv.tw/~sunny/ksulife/themes/css/global.css
12 25 0.58% http://ana.vexp.idv.tw/~sunny/ksulife/clinic.php
13 19 0.44% http://bio.vexp.idv.tw/~s717/Topic/menu.php
14 18 0.42% http://ana.vexp.idv.tw/~momo/ksulife/themes/css/global.css
15 15 0.35% http://ana.vexp.idv.tw/~asz/040/
16 15 0.35% http://ana.vexp.idv.tw/~sunny/ksulife/pdata.php
17 14 0.33% http://ana.vexp.idv.tw/~s717/Topic/menu.php
18 14 0.33% http://ana.vexp.idv.tw/~sunny/ksulife/
19 13 0.30% http://ana.vexp.idv.tw/~momo/ksulife/data.php
20 11 0.26% http://ana.vexp.idv.tw/~momo/ksulife/food.php
21 9 0.21% http://ana.vexp.idv.tw/
22 9 0.21% http://ana.vexp.idv.tw/~sunny/ksulife/themes/css/font.css
23 8 0.19% http://ana.vexp.idv.tw/~asz/040-3/2-1.php
24 7 0.16% http://ana.vexp.idv.tw/robots.txt
25 7 0.16% http://ana.vexp.idv.tw/~shiny/yes123/shop/hand.php
26 6 0.14% http://ana.vexp.idv.tw/php/be.html
27 6 0.14% http://ana.vexp.idv.tw/~hist/hist_url/basic/epithelial/stratified/transitional/ep2t2a22.htm
28 6 0.14% http://ana.vexp.idv.tw/~momo/ksulife/themes/css/font.css
29 6 0.14% http://ana.vexp.idv.tw/~s724/gic/s3d/48.xhtml
30 6 0.14% http://ana.vexp.idv.tw/~seafood/SHI-JIA/prod.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 生殖系統 腹膜

Top 15 of 81 Total User Agents
# Hits User Agent
1 1247 28.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 784 18.21% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 156 3.62% Googlebot-Image/1.0
4 143 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 125 2.90% Mozilla/5.0 (Linux; Android 5.0.2; HTC_M910x Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile
6 109 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 68 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
8 67 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/15.1.122860578 Mobile/13F
9 65 1.51% Mozilla/5.0 (Linux; Android 5.1.1; F1f Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile Safar
10 64 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 64 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
12 63 1.46% Mozilla/5.0 (Linux; Android 4.3; zh-tw; SAMSUNG SM-N7507 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Chr
13 63 1.46% Mozilla/5.0 (Linux; Android 5.0; ASUS_Z00AD Build/LRX21V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/49.0.
14 63 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 63 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36

Usage by Country for June 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2377 55.21% 2140 56.24% 195097 59.23% Commercial (com)
2 1198 27.83% 1066 28.02% 82946 25.18% Network (net)
3 412 9.57% 369 9.70% 21181 6.43% Unresolved/Unknown
4 279 6.48% 239 6.28% 29952 9.09% Taiwan
5 27 0.63% 23 0.60% 49 0.01% Ukraine
6 10 0.23% 9 0.24% 134 0.04% Japan
7 2 0.05% 1 0.03% 3 0.00% Russian Federation


Generated by Webalizer Version 2.21