Usage Statistics for grp.vexp.idv.tw

Summary Period: January 2016
Generated 30-Jan-2016 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 27891
Total Files 25975
Total Pages 22382
Total Visits 783
Total KBytes 672594
Total Unique Sites 484
Total Unique URLs 1609
Total Unique Referrers 154
Total Unique User Agents 116
. Avg Max
Hits per Hour 40 10032
Hits per Day 961 17442
Files per Day 895 16867
Pages per Day 771 16071
Sites per Day 16 42
Visits per Day 27 68
KBytes per Day 23193 67821
Hits by Response Code
Code 200 - OK 93.13% 25975
Code 206 - Partial Content 0.56% 156
Code 301 - Moved Permanently 0.07% 20
Code 302 - Found 0.19% 54
Code 304 - Not Modified 3.70% 1032
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.30% 641
Code 405 - Method Not Allowed 0.02% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 562 2.01% 464 1.79% 307 1.37% 7 0.89% 11 2.27% 8041 1.20%
2 327 1.17% 179 0.69% 87 0.39% 16 2.04% 19 3.93% 12169 1.81%
3 249 0.89% 188 0.72% 91 0.41% 26 3.32% 22 4.55% 22403 3.33%
4 1774 6.36% 1657 6.38% 1076 4.81% 25 3.19% 21 4.34% 35125 5.22%
5 17442 62.54% 16867 64.94% 16071 71.80% 29 3.70% 23 4.75% 63542 9.45%
6 3088 11.07% 3079 11.85% 3010 13.45% 15 1.92% 15 3.10% 10223 1.52%
7 173 0.62% 162 0.62% 40 0.18% 23 2.94% 20 4.13% 11790 1.75%
8 123 0.44% 107 0.41% 94 0.42% 20 2.55% 19 3.93% 3475 0.52%
9 255 0.91% 236 0.91% 57 0.25% 26 3.32% 28 5.79% 14193 2.11%
10 214 0.77% 103 0.40% 73 0.33% 19 2.43% 17 3.51% 15787 2.35%
11 190 0.68% 157 0.60% 167 0.75% 26 3.32% 18 3.72% 33729 5.01%
12 179 0.64% 163 0.63% 27 0.12% 16 2.04% 18 3.72% 22704 3.38%
13 79 0.28% 72 0.28% 40 0.18% 20 2.55% 14 2.89% 67821 10.08%
14 145 0.52% 127 0.49% 64 0.29% 31 3.96% 29 5.99% 27771 4.13%
15 112 0.40% 97 0.37% 41 0.18% 23 2.94% 25 5.17% 40373 6.00%
16 316 1.13% 305 1.17% 178 0.80% 21 2.68% 29 5.99% 18707 2.78%
17 63 0.23% 55 0.21% 27 0.12% 21 2.68% 33 6.82% 19196 2.85%
18 217 0.78% 176 0.68% 131 0.59% 35 4.47% 36 7.44% 15065 2.24%
19 229 0.82% 147 0.57% 77 0.34% 21 2.68% 27 5.58% 21621 3.21%
20 230 0.82% 221 0.85% 43 0.19% 18 2.30% 18 3.72% 65941 9.80%
21 289 1.04% 261 1.00% 221 0.99% 28 3.58% 29 5.99% 5805 0.86%
22 113 0.41% 97 0.37% 40 0.18% 19 2.43% 22 4.55% 7424 1.10%
23 32 0.11% 29 0.11% 19 0.08% 19 2.43% 24 4.96% 1245 0.19%
24 214 0.77% 173 0.67% 62 0.28% 29 3.70% 24 4.96% 20689 3.08%
25 232 0.83% 214 0.82% 65 0.29% 40 5.11% 35 7.23% 14526 2.16%
26 119 0.43% 98 0.38% 53 0.24% 43 5.49% 42 8.68% 24738 3.68%
27 614 2.20% 270 1.04% 74 0.33% 45 5.75% 37 7.64% 37298 5.55%
28 135 0.48% 120 0.46% 80 0.36% 68 8.68% 40 8.26% 9387 1.40%
29 176 0.63% 151 0.58% 67 0.30% 56 7.15% 42 8.68% 21808 3.24%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 0.49% 4 117 0.45% 1 41 0.18% 566 16411 2.44%
1 2 70 0.25% 2 60 0.23% 1 30 0.13% 203 5873 0.87%
2 1 50 0.18% 1 49 0.19% 0 25 0.11% 149 4332 0.64%
3 2 59 0.21% 1 51 0.20% 0 27 0.12% 720 20868 3.10%
4 1 53 0.19% 1 41 0.16% 0 22 0.10% 66 1920 0.29%
5 2 73 0.26% 2 60 0.23% 0 24 0.11% 180 5222 0.78%
6 1 35 0.13% 1 29 0.11% 0 18 0.08% 308 8945 1.33%
7 1 57 0.20% 1 46 0.18% 0 22 0.10% 121 3500 0.52%
8 5 149 0.53% 4 125 0.48% 2 58 0.26% 298 8635 1.28%
9 1 50 0.18% 1 42 0.16% 0 26 0.12% 115 3329 0.49%
10 5 162 0.58% 5 153 0.59% 0 27 0.12% 2855 82785 12.31%
11 6 197 0.71% 5 148 0.57% 4 124 0.55% 430 12462 1.85%
12 7 206 0.74% 6 183 0.70% 2 81 0.36% 447 12954 1.93%
13 4 135 0.48% 4 127 0.49% 1 48 0.21% 527 15291 2.27%
14 10 302 1.08% 9 280 1.08% 3 108 0.48% 619 17965 2.67%
15 16 486 1.74% 16 472 1.82% 11 319 1.43% 2548 73890 10.99%
16 13 394 1.41% 11 341 1.31% 5 155 0.69% 2531 73406 10.91%
17 7 230 0.82% 6 190 0.73% 2 69 0.31% 478 13858 2.06%
18 6 200 0.72% 6 175 0.67% 1 33 0.15% 1140 33067 4.92%
19 10 291 1.04% 6 201 0.77% 3 90 0.40% 1121 32503 4.83%
20 13 381 1.37% 11 337 1.30% 5 152 0.68% 770 22337 3.32%
21 91 2644 9.48% 88 2558 9.85% 79 2302 10.29% 1874 54360 8.08%
22 394 11449 41.05% 385 11191 43.08% 368 10689 47.76% 1607 46597 6.93%
23 347 10082 36.15% 310 8999 34.64% 272 7892 35.26% 3520 102084 15.18%

Top 30 of 1609 Total URLs
# Hits KBytes URL
1 11542 41.38% 11 0.00% /~jenny/phone/update.php
2 5405 19.38% 1074 0.16% /~s717/Special_topic/group/try/a4.php
3 1340 4.80% 400 0.06% /~s717/Topic/proc.php
4 443 1.59% 1 0.00% /~s717/Special_topic/group/try/where.php
5 254 0.91% 21 0.00% /~s724/g3dwt/UploadToServer.php
6 246 0.88% 6572 0.98% /~sunny/ksulife/sdata.php
7 207 0.74% 11 0.00% /~jenny/phone/require.php
8 122 0.44% 378 0.06% /
9 106 0.38% 2297 0.34% /~sunny/ksulife/ldata.php
10 105 0.38% 120 0.02% /~jenny/phone/onload.php
11 104 0.37% 1088 0.16% /~s717/Topic/menu.php
12 101 0.36% 4967 0.74% /~jenny/phone/map.php
13 100 0.36% 495 0.07% /~jenny/phone/
14 95 0.34% 1949 0.29% /~seafood/SHI-JIA/prod.php
15 78 0.28% 3892 0.58% /~hsiao/ver2_access/other/ver2_access.java
16 75 0.27% 1379 0.21% /~jenny/phone/void/mu_2016-01-05_15:50:26.mp3
17 66 0.24% 1414 0.21% /~sunny/ksulife/fdata.php
18 65 0.23% 575 0.09% /~s724/gic/picture.php
19 62 0.22% 1356 0.20% /~sunny/ksulife/pdata.php
20 60 0.22% 501 0.07% /~jenny/phone/void/mu_2016-01-05_22:27:16.mp3
21 58 0.21% 222 0.03% /~s724/g3dwt/my.php
22 56 0.20% 147 0.02% /~s717/Special_topic/group/group_proc.php
23 55 0.20% 961 0.14% /~hsiao/ver2_access/other/experiment.java
24 52 0.19% 1468 0.22% /~jenny/phone/void/mu_123.mp3
25 50 0.18% 252 0.04% /~jenny/phone/talk.php
26 50 0.18% 725 0.11% /~jenny/phone/void/mu_2016-01-05_22:52:19.mp3
27 46 0.16% 636 0.09% /~jenny/phone/void/mu_2016-01-05_22:12:01.mp3
28 44 0.16% 37 0.01% /~sunny/ksulife/js/jquery/plugins/autocomplete/jquery.autocomplete.css
29 44 0.16% 4090 0.61% /~sunny/ksulife/themes/css/bootstrap.min.css
30 43 0.15% 325 0.05% /~sunny/ksulife/modules/tmhtmlcontent/views/css/hooks.css

Top 10 of 1609 Total URLs By KBytes
# Hits KBytes URL
1 26 0.09% 62936 9.36% /~seafood/SHI-JIA/fonts/msjh.ttc
2 5 0.02% 48120 7.15% /~hsiao/ver2_access/nvexp.mdb
3 3 0.01% 32357 4.81% /~seafood/SHI-JIA/fonts/WCL-06.ttf
4 3 0.01% 27887 4.15% /~seafood/fonts/wt003.ttf
5 21 0.08% 24317 3.62% /~seafood/SHI-JIA/fonts/wt009.ttf
6 2 0.01% 21572 3.21% /~seafood/fonts/WCL-06.ttf
7 3 0.01% 18395 2.73% /~seafood/SHI-JIA/fonts/wthc06.ttf
8 9 0.03% 17616 2.62% /~uhc2014/test/8th/sub/uhc2014-session.docx
9 6 0.02% 14676 2.18% /~jenny/car/0522.x3d
10 2 0.01% 12263 1.82% /~seafood/fonts/wthc06.ttf

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 122 0.44% 76 10.54% /
2 246 0.88% 71 9.85% /~sunny/ksulife/sdata.php
3 106 0.38% 54 7.49% /~sunny/ksulife/ldata.php
4 66 0.24% 38 5.27% /~sunny/ksulife/fdata.php
5 62 0.22% 23 3.19% /~sunny/ksulife/pdata.php
6 22 0.08% 15 2.08% /~momo/ksulife/data.php
7 21 0.08% 15 2.08% /~sunny/ksulife/drink.php
8 95 0.34% 13 1.80% /~seafood/SHI-JIA/prod.php
9 15 0.05% 11 1.53% /~sunny/ksulife/clinic.php
10 9 0.03% 9 1.25% /~hist/hist_url/system/female_r/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 122 0.44% 64 9.37% /
2 246 0.88% 50 7.32% /~sunny/ksulife/sdata.php
3 106 0.38% 44 6.44% /~sunny/ksulife/ldata.php
4 66 0.24% 43 6.30% /~sunny/ksulife/fdata.php
5 62 0.22% 19 2.78% /~sunny/ksulife/pdata.php
6 95 0.34% 16 2.34% /~seafood/SHI-JIA/prod.php
7 22 0.08% 15 2.20% /~momo/ksulife/data.php
8 21 0.08% 13 1.90% /~sunny/ksulife/drink.php
9 15 0.05% 10 1.46% /~sunny/ksulife/clinic.php
10 17 0.06% 10 1.46% /~sunny/ksulife/clothshoes.php

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 10468 37.53% 10023 38.59% 26127 3.88% 1 0.13% 120-114-140-101.ksu.edu.tw
2 3216 11.53% 3167 12.19% 7732 1.15% 2 0.26% 120-114-140-253.ksu.edu.tw
3 2995 10.74% 2995 11.53% 1070 0.16% 1 0.13% 223-139-22-92.emome-ip.hinet.net
4 2682 9.62% 2653 10.21% 918 0.14% 3 0.38% 223-138-151-227.emome-ip.hinet.net
5 975 3.50% 967 3.72% 161 0.02% 1 0.13% 120-114-142-162.ksu.edu.tw
6 662 2.37% 612 2.36% 16382 2.44% 2 0.26% 36-236-198-50.dynamic-ip.hinet.net
7 518 1.86% 510 1.96% 75 0.01% 1 0.13% 39.14.3.73
8 397 1.42% 79 0.30% 7231 1.08% 1 0.13% 114-43-194-239.dynamic.hinet.net
9 360 1.29% 356 1.37% 2448 0.36% 2 0.26% 27-243-139-151.adsl.fetnet.net
10 323 1.16% 294 1.13% 15727 2.34% 57 7.28% crawl-66-249-77-17.googlebot.com
11 302 1.08% 247 0.95% 698 0.10% 1 0.13% 27-241-145-65.adsl.fetnet.net
12 224 0.80% 85 0.33% 6055 0.90% 2 0.26% 59-127-19-25.hinet-ip.hinet.net
13 206 0.74% 201 0.77% 63469 9.44% 3 0.38% 188.143.232.62
14 142 0.51% 130 0.50% 29914 4.45% 8 1.02% 188.143.232.19
15 135 0.48% 85 0.33% 4541 0.68% 2 0.26% 223-139-11-226.emome-ip.hinet.net
16 131 0.47% 107 0.41% 28687 4.27% 66 8.43% crawl-66-249-77-29.googlebot.com
17 130 0.47% 99 0.38% 11272 1.68% 69 8.81% crawl-66-249-77-23.googlebot.com
18 122 0.44% 116 0.45% 6074 0.90% 1 0.13% 111-255-175-102.dynamic.hinet.net
19 89 0.32% 60 0.23% 195 0.03% 1 0.13% 188.143.232.22
20 82 0.29% 77 0.30% 5201 0.77% 1 0.13% 117-19-66-116.dynamic.taiwanmobile.net
21 82 0.29% 73 0.28% 679 0.10% 1 0.13% ns1.kmu.edu.tw
22 79 0.28% 78 0.30% 10806 1.61% 2 0.26% 120-114-140-133.ksu.edu.tw
23 72 0.26% 66 0.25% 7454 1.11% 1 0.13% 1-172-60-253.dynamic.hinet.net
24 69 0.25% 51 0.20% 63840 9.49% 23 2.94% b110175.yse.yahoo.net
25 67 0.24% 66 0.25% 22298 3.32% 9 1.15% crawl-66-249-64-161.googlebot.com
26 67 0.24% 61 0.23% 3744 0.56% 1 0.13% sw169-141-136.static.seed.net.tw
27 66 0.24% 60 0.23% 5292 0.79% 1 0.13% 39-10-85-106.adsl.fetnet.net
28 62 0.22% 58 0.22% 3037 0.45% 1 0.13% 101-139-71-48.mobile.dynamic.aptg.com.tw
29 62 0.22% 59 0.23% 5269 0.78% 1 0.13% 111-254-72-57.dynamic.hinet.net
30 62 0.22% 59 0.23% 5269 0.78% 1 0.13% 122.100.66.27

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.25% 51 0.20% 63840 9.49% 23 2.94% b110175.yse.yahoo.net
2 206 0.74% 201 0.77% 63469 9.44% 3 0.38% 188.143.232.62
3 9 0.03% 9 0.03% 42123 6.26% 4 0.51% crawl-66-249-64-167.googlebot.com
4 40 0.14% 39 0.15% 34990 5.20% 4 0.51% 188.143.232.15
5 142 0.51% 130 0.50% 29914 4.45% 8 1.02% 188.143.232.19
6 131 0.47% 107 0.41% 28687 4.27% 66 8.43% crawl-66-249-77-29.googlebot.com
7 10468 37.53% 10023 38.59% 26127 3.88% 1 0.13% 120-114-140-101.ksu.edu.tw
8 67 0.24% 66 0.25% 22298 3.32% 9 1.15% crawl-66-249-64-161.googlebot.com
9 662 2.37% 612 2.36% 16382 2.44% 2 0.26% 36-236-198-50.dynamic-ip.hinet.net
10 323 1.16% 294 1.13% 15727 2.34% 57 7.28% crawl-66-249-77-17.googlebot.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 11752 42.14% http://bio.vexp.idv.tw/~jenny/phone/talk.php
2 5470 19.61% http://bio.vexp.idv.tw/~s717/Special_topic/group/talk.html
3 3272 11.73% - (Direct Request)
4 1819 6.52% http://bio.vexp.idv.tw/~s717/Special_topic/group/group_proc.php
5 1021 3.66% http://ana.vexp.idv.tw/~sunny/ksulife/sdata.php
6 699 2.51% http://bio.vexp.idv.tw/~s724/g3dwt/test_3d2.php
7 525 1.88% http://ana.vexp.idv.tw/~sunny/ksulife/ldata.php
8 495 1.77% http://bio.vexp.idv.tw/~seafood/SHI-JIA/prod.php
9 288 1.03% http://bio.vexp.idv.tw/~jenny/phone/index.php
10 276 0.99% http://bio.vexp.idv.tw/~jenny/phone/map.php
11 119 0.43% http://ana.vexp.idv.tw/~sunny/ksulife/pdata.php
12 97 0.35% http://bio.vexp.idv.tw/~s717/Topic/index.html
13 95 0.34% http://bio.vexp.idv.tw/~car/saga/build.php
14 95 0.34% http://bio.vexp.idv.tw/~s717/Topic/menu.php
15 94 0.34% http://wetland.vexp.net/wetlandint_Type.html
16 82 0.29% http://ana.vexp.idv.tw/~momo/ksulife/ldata.php
17 82 0.29% http://bio.vexp.idv.tw/~seafood/SHI-JIA/car.php
18 82 0.29% http://wetland.vexp.net/lingluanlake.html
19 70 0.25% http://ana.vexp.idv.tw/~s724/gic/index.php
20 67 0.24% http://bio.vexp.idv.tw/~s724/g3dwt/my.php
21 65 0.23% http://ana.vexp.idv.tw/~sunny/ksulife/themes/css/global.css
22 64 0.23% http://bio.vexp.idv.tw/~s724/g3dwt/user.php
23 63 0.23% http://ana.vexp.idv.tw/ajax/
24 62 0.22% http://bio.vexp.idv.tw/~jenny/phone/ggm.php
25 59 0.21% http://bio.vexp.idv.tw/~seafood/SHI-JIA/five.php
26 58 0.21% https://www.google.com.tw/
27 53 0.19% http://bio.vexp.idv.tw/~car/saga/buildA.php
28 38 0.14% http://bio.vexp.idv.tw/~car/saga/index.php
29 36 0.13% http://bio.vexp.idv.tw/~seafood/SHI-JIA/boss.php
30 35 0.13% http://bio.vexp.idv.tw/~s724/g3dwt/3dmanage.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% 永康派克雞排
2 1 25.00% 台南 永康莎丘
3 1 25.00% 高醫 傅耀賢

Top 15 of 116 Total User Agents
# Hits User Agent
1 8858 31.76% Mozilla/5.0 (Linux; Android 5.1.1; C6903 Build/14.6.A.1.236; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
2 5228 18.74% Mozilla/5.0 (Linux; Android 5.1.1; D6653 Build/23.4.A.1.232; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
3 2743 9.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 1954 7.01% Mozilla/5.0 (Linux; Android 5.0; ASUS_T00N Build/LRX21M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46.0.2
5 1508 5.41% Mozilla/5.0 (Linux; Android 4.4.4; C5502 Build/10.5.1.A.0.283) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0
6 993 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 822 2.95% Mozilla/5.0 (Linux; Android 5.1.1; C6602 Build/10.7.A.0.222; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46
8 761 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 557 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 397 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASJB; rv:11.0) like Gecko
11 361 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 301 1.08% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 273 0.98% stagefright/1.2 (Linux;Android 5.0)
14 267 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 256 0.92% Dalvik/2.1.0 (Linux; U; Android 5.0.2; ASUS_Z00LD Build/LRX22G)

Usage by Country for January 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 15300 54.86% 14683 56.53% 93690 13.93% Taiwan
2 9289 33.30% 8496 32.71% 245595 36.51% Network (net)
3 1588 5.69% 1465 5.64% 169947 25.27% Unresolved/Unknown
4 1484 5.32% 1284 4.94% 150734 22.41% Commercial (com)
5 117 0.42% 108 0.42% 11375 1.69% European Union
6 106 0.38% 90 0.35% 1134 0.17% Germany
7 3 0.01% 2 0.01% 7 0.00% Russian Federation
8 1 0.00% 1 0.00% 13 0.00% Generic Business (biz)
9 1 0.00% 0 0.00% 0 0.00% China
10 1 0.00% 1 0.00% 98 0.01% New Zealand
11 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21