Usage Statistics for ana.vexp.idv.tw

Summary by Month
Generated 09-Sep-2016 00:00 CST

Usage summary for ana.vexp.idv.tw

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2016 424 341 110 39 306 1815176 319 887 2729 3398
Aug 2016 349 309 172 51 536 794840 1600 5360 9592 10833
Jul 2016 186 161 91 60 489 469084 1864 2825 5000 5767
Jun 2016 160 141 60 45 440 360851 1364 1827 4249 4809
May 2016 656 584 438 46 550 908654 1432 13579 18107 20357
Apr 2016 330 298 73 43 617 1140681 1290 2216 8954 9922
Mar 2016 276 246 120 45 699 785619 1416 3737 7642 8580
Feb 2016 207 185 104 44 337 573641 1300 3032 5365 6014
Jan 2016 922 858 733 29 522 721994 914 22731 26610 28607
Dec 2015 663 398 307 22 302 736150 705 9528 12349 20568
Nov 2015 484 218 147 22 300 577228 684 4425 6549 14543
Oct 2015 276 174 115 27 381 1350933 837 3588 5413 8572
Totals 10234851 13725 73735 112559 141970


Generated by Webalizer Version 2.21